Term Dates
Spring Term 2026
| Monday 5 January | INSET day | ||
| Tuesday 6 January | Spring term starts | ||
| Monday 16 February to Friday 20 February | Half term | ||
| Monday 23 February | INSET day | ||
| Friday 27 March | End of spring term |
Summer Term 2026
| Monday 13 April | Summer term starts | ||
| Monday 25 May to Friday 29 May | Half term | ||
| Monday 1 June | INSET day | ||
| Wednesday 22 July | End of summer term |
Autumn Term 2026
| Tuesday 1 September | INSET day | ||
| Wednesday 2 September | Autumn term starts | ||
| Monday 26 October to Friday 30 October | Half term | ||
| Monday 2 November | INSET day | ||
| Friday 18 December | End of autumn term |
Spring Term 2027
| Monday 4 January | INSET day | ||
| Tuesday 5 January | Spring term starts | ||
| Monday 15 February to Friday 19 February | Half term | ||
| Monday 22 February | INSET day | ||
| Thursday 25 March | End of spring term |
Summer Term 2027
| Monday 12 April | Summer term starts | ||
| Monday 31 May to Friday 4 June | Half term | ||
| Monday 7 June | INSET day | ||
| Wednesday 21 July | End of summer term |
We usually follow the West Sussex County Council Term Dates, which can be found here
There will also be five Inset Days each year and these will be published here once confirmed.


